<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darren Fower</title>
	<atom:link href="http://darrenfower.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrenfower.mycouncillor.org.uk</link>
	<description>Liberal Democrat Councillor for South Werrington and North Gunthorpe</description>
	<lastBuildDate>Tue, 07 May 2013 13:18:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What&#8217;s the future for Transport in Peterborough? Where do you think the Council needs to focus it&#8217;s attention?</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/05/07/whats-the-future-for-transport-in-peterborough-where-do-you-think-the-council-needs-to-focus-its-attention/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/05/07/whats-the-future-for-transport-in-peterborough-where-do-you-think-the-council-needs-to-focus-its-attention/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1176</guid>
		<description><![CDATA[Local car ownership and thus traffic is expected to increase year on year, and coupled by the expected increasing growth in house building throughout the city, the question now being asked is exactly how will the City Council ensure that transport in Peterborough continues to flow in the coming years? Commenting Lib Dem councillor, Darren [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://gopollgo.com/which-mode-of-transport-would-u-like-the-council-2-make-a-priority-plus-focus-attention-plus-funding-on-in-the-coming-years" target="_blank"><img class="aligncenter  wp-image-1177" style="margin: 10px" alt="IMG_0707" src="http://darrenfower.mycouncillor.org.uk/files/2013/05/IMG_0707-1024x764.jpg" width="600" height="385" /></a></p>
<p>Local car ownership and thus traffic is expected to increase year on year, and coupled by the expected increasing growth in house building throughout the city, the question now being asked is exactly how will the City Council ensure that transport in Peterborough continues to flow in the coming years?</p>
<p>Commenting Lib Dem councillor, <strong>Darren Fower</strong>, said:</p>
<p><em>&#8220;What&#8217;s definite is that in the coming years there will be more people in the city of Peterborough and therefore we need to start seeing some clear and positive action by the City Council to enable the free movement of them around the town. What we do not want to see are regular traffic jams and constant gridlock on our roads.</em></p>
<p><em>&#8220;I believe that the Council needs to start working with local employees to offer incentives and rewards to people who use alternatives to the car when getting into work. &#8220;</em></p>
<p><strong>Q: Which mode of transport would U like the Council 2 make a priority + focus attention + funding on in the coming years!</strong> Cast YOUR vote by <a href="http://gopollgo.com/which-mode-of-transport-would-u-like-the-council-2-make-a-priority-plus-focus-attention-plus-funding-on-in-the-coming-years" target="_blank">simply clicking here!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/05/07/whats-the-future-for-transport-in-peterborough-where-do-you-think-the-council-needs-to-focus-its-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#GetBritainCycling report &#8211; But what will #Peterborough City Council do now??</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/05/01/getbritaincycling-report-but-what-will-peterborough-city-council-do-now/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/05/01/getbritaincycling-report-but-what-will-peterborough-city-council-do-now/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1168</guid>
		<description><![CDATA[This report comes from the All Party Parliamentary Cycling Group is an association of members of the Houses of Commons and Lords, representing all the main parties. Some interesting facts from it are: * Drivers and cyclsits are more alike than you think. With 80% of cyclists holding a driving licence, and 1 in 5 [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cycling-embassy.org.uk/sites/cycling-embassy.org.uk/files/documents/get-britain-cycling_goodwin-report.pdf" target="_blank"><img class="aligncenter  wp-image-1169" style="margin: 10px" alt="Cycling" src="http://darrenfower.mycouncillor.org.uk/files/2013/04/Cycling.jpg" width="500" height="508" /></a></p>
<p>This <a href="http://www.cycling-embassy.org.uk/sites/cycling-embassy.org.uk/files/documents/get-britain-cycling_goodwin-report.pdf" target="_blank">report </a>comes from the All Party Parliamentary Cycling Group is an association of members of the Houses of Commons and Lords, representing all the main parties.</p>
<p>Some interesting facts from it are:</p>
<p>* Drivers and cyclsits are more alike than you think. With 80% of cyclists holding a driving licence, and 1 in 5 drivers cycling at least once a month, they&#8217;re often the same people.</p>
<p>* Cycling in Cambridge is not dominated by fit young men, or even university students, but has an almost equal gender balance, covering a wide spread of ages.</p>
<p>* According to the latest National Travel Survey (2012, for 2011 data) about 2% of all trips in the UK are made by bicycle, with an average trip length of  about 3 miles.</p>
<p>* Frances Macleod, witness for the Department for Culture, Media and Sport, reported that 85% of people can ride a bike.</p>
<p>* And Cambridge – which now has the highest cycle share for the journey to work of any UK city3 – already had a 25.9% share in 2001 and in spite of that still managed to grow by 11.7% to 28.9% of work trips in 2011.</p>
<p>Commenting, local LIB DEM councillor <strong>Darren Fower</strong>, a keen cyclist himself said:</p>
<p><em>&#8220;More people own bikes than own cars, albeit sometimes left unused for long periods at the back of their garage.</em></p>
<p><em>&#8220;Peterborough has a road network that is finite and thus year on year car usage is simply not a feasible option. Therefore, the ruling Tory City Council need to stop paying lip service,talking about the Green Wheel and start investing money in improving and increasing cycle routes throughout the city.&#8221;</em></p>
<p>(<a href="http://issuu.com/peterboroughlibdems/docs/peterborough_lib_dem_vision_2011" target="_blank">Did you know that Peterborough Liberal Democrats have a local policy plan that would see cyclists receiving on the spot rewards!!!???</a>)</p>
<p>* According to the latest <a href="http://www.peterborough.gov.uk/pdf/CommunityInformation-AboutPeterborough-2011Census-00PeterboroughUnitaryAuthority.pdf" target="_blank">Census 2011 data</a>, 5,095 travel to work in Peterborough by cycling, of the 88,044 who are presently employed.</p>
<p>* Get your FREE cycle map of Peterborough by simply <a href="http://www.peterborough.gov.uk/travelchoice/downloads.aspx#cycling" target="_blank">clicking here!</a></p>
<p>* Want to cycle round the city but can’t afford a bike? <a href="http://www.vivacity-peterborough.com/sport-and-leisure/refurbished-bicycle-scheme/" target="_blank">CLICK HERE!</a></p>
<p>* <a href="http://www.cycling-embassy.org.uk/sites/cycling-embassy.org.uk/files/documents/get-britain-cycling_goodwin-report.pdf" target="_blank">To read the REPORT please CLICK HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/05/01/getbritaincycling-report-but-what-will-peterborough-city-council-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Neonicotinoids 2 HELP Bees! EU says &#8220;YES!&#8221; &#8211; Peterborough City Council said no a year and a half ago!</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/30/ban-neonicotinoids-2-help-bees-eu-says-yes-peterborough-city-council-said-no-a-year-and-a-half-ago/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/30/ban-neonicotinoids-2-help-bees-eu-says-yes-peterborough-city-council-said-no-a-year-and-a-half-ago/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[Neonicotinoid]]></category>
		<category><![CDATA[Neonicotinoids]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[Save the Bees]]></category>
		<category><![CDATA[town hall]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1158</guid>
		<description><![CDATA[Recent reports have announced that &#8220;The European Commission will restrict the use of pesticides linked to bee deaths by researchers&#8230;.Neonicotinoid chemicals in pesticides are believed to harm bees and the European Commission says they should be restricted to crops not attractive to bees and other pollinators.&#8221; Even the local Tory MP has been getting in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://darrenfower.mycouncillor.org.uk/files/2013/04/Bees.jpg" target="_blank"><img class="aligncenter  wp-image-1159" style="margin: 10px" alt="Bees" src="http://darrenfower.mycouncillor.org.uk/files/2013/04/Bees.jpg" width="500" height="320" /></a></p>
<p><a href="http://www.bbc.co.uk/news/world-europe-22335520" target="_blank">Recent reports</a> have announced that <em>&#8220;The European Commission will restrict the use of pesticides linked to bee deaths by researchers&#8230;.Neonicotinoid chemicals in pesticides are believed to harm bees and the European Commission says they should be restricted to crops not attractive to bees and other pollinators.&#8221; </em>Even the local Tory MP has been <a href="http://www.peterboroughcityonline.co.uk/2013/01/18/peterborough-mp-stewart-jackson-creates-buzz-about-bee-decline/" target="_blank">getting in on the act in recent  weeks</a>!</p>
<p>But way back in <a href="http://democracy.peterborough.gov.uk/documents/g2594/Public%20reports%20pack%2022nd-Feb-2012%2019.00%20Council.pdf?T=10" target="_blank">December 2011</a>, <strong>Cllr Darren Fower</strong> submitted the following motion only for the ruling Tory administration to refuse to support it, making claims that it would not be possible to introduce such a thing especially on Council owned farms etc</p>
<p style="text-align: center"><a href="http://democracy.peterborough.gov.uk/documents/g2594/Public%20reports%20pack%2022nd-Feb-2012%2019.00%20Council.pdf?T=10" target="_blank"><img class="aligncenter  wp-image-1161" style="margin: 10px" alt="MotiononBees" src="http://darrenfower.mycouncillor.org.uk/files/2013/04/MotiononBees-e1367299501628.jpg" width="500" height="520" /></a></p>
<p>Commenting, <strong>Darren</strong> said:</p>
<p><em>&#8220;This Tory  controlled City Council are out of touch with the real solutions to the big problems this city faces! They had a chance well over a year ago to lead, but instead, as is always the case with this defunct administration they will instead be led by better minds than theirs!</em></p>
<p><em>&#8220;At the time I remember thinking, &#8216;How come you cannot prevent the use of neonicotinoids, on the land or farms you own &#8230;&#8230;.. but you can impose unwanted solar panels?&#8217;</em></p>
<p><em>&#8220;Sadly, if it&#8217;s not about money making, and more to do with health and standards of living the Tories at the Town Hall seem, to lack the desire to get involved!&#8221;</em></p>
<p style="text-align: center"><a href="http://www.helpsavebees.co.uk/" target="_blank"><img class="aligncenter  wp-image-1160" style="margin: 10px" title="Click here to find out more!" alt="Bees2" src="http://darrenfower.mycouncillor.org.uk/files/2013/04/Bees2.jpg" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/04/30/ban-neonicotinoids-2-help-bees-eu-says-yes-peterborough-city-council-said-no-a-year-and-a-half-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over Cathedral Square Skateboarding are &#8220;no surprise!&#8221;</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/15/concerns-over-cathedral-square-skateboarding-are-no-surprise/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/15/concerns-over-cathedral-square-skateboarding-are-no-surprise/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Culture and Leisure]]></category>
		<category><![CDATA[Bridge Street]]></category>
		<category><![CDATA[Cathedral Square]]></category>
		<category><![CDATA[councillors]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[Opportunity Peterborough]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[Skate park]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Skaters]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1151</guid>
		<description><![CDATA[A recent article in the Peterborough Telegraph claimed action &#8220;&#8230;needs to be taken to protect Peterborough’s revamped city centre from the destructive actions of skateboarders..&#8221; However, local LIB DEM ward councillor for South Werrington and North Gunthorpe has said he is not surprised by the latest complaints, as he highlighted the issue over 6 years ago! [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/concern-raised-over-skateboard-damage-in-cathedral-square-1-4990767"><img class="aligncenter" style="margin: 10px" alt="Bridge Street Works" src="http://sphotos-e.ak.fbcdn.net/hphotos-ak-ash4/230625_10151164927986710_1473717508_n.jpg" width="600" height="325" /></a></p>
<p>A recent <a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/concern-raised-over-skateboard-damage-in-cathedral-square-1-4990767" target="_blank">article in the Peterborough Telegraph</a> claimed action <em>&#8220;&#8230;needs to be taken to protect Peterborough’s revamped city centre from the destructive actions of skateboarders..&#8221;</em></p>
<p>However, local<strong> LIB DEM</strong> ward councillor for <a href="http://www.facebook.com/SWNG.FOCUS.Team" target="_blank">South Werrington and North Gunthorpe </a>has said he is not surprised by the latest complaints, as he highlighted the<a href="http://www.peterboroughlibdems.org.uk/2007/09/07/skate-park-for-city-centre/" target="_blank"> issue over 6 years ago!</a></p>
<p>Then, during discussions and meetings heads of Opportunity Peterborough, other <strong>Liberal Democrat</strong> councillors and other interested parties <strong>Darren</strong> urged them to look at including a Skate Park into their plans for the City Centre!</p>
<p><a href="http://www.peterboroughlibdems.org.uk/2007/09/07/skate-park-for-city-centre/" target="_blank">Commenting at  the time</a> he said:</p>
<p><i>“Introducing a Skate Park, for example in Cathedral Square, once the Corn Exchange is removed, would mean a free, safe and well used facility, that would also offer onlookers the chance to view a past time enjoyed by thousands in this city.&#8221;</i></p>
<p>Speaking now <strong>Darren</strong> added:</p>
<p><em>&#8220;I still believe that there is scope for some sort of skate facility in the city centre, even if it is not necessarily in Cathedral Square, its an affordable and social past time that could prove a real asset for selling our city to visitors, even if it is just about showcasing our support to the up coming generations?</em></p>
<p><em>&#8220;It was only a few weeks ago that the damage was to the War Memorial and this latest concern is starting to make me think that the Council used cheap stone for developing Cathedral Square? Quite simply, this issue is of no surprise to me!&#8221; </em></p>
<p><strong>So what DO YOU think?</strong> Please leave a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/04/15/concerns-over-cathedral-square-skateboarding-are-no-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Good Luck&#8221; to No Second Night Out campaign to help local homeless people</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/14/good-luck-to-no-second-night-out-campaign-to-help-local-homeless-people/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/14/good-luck-to-no-second-night-out-campaign-to-help-local-homeless-people/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 11:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Axiom Housing Association]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[No Second Night Out]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[Peterborough Streets]]></category>
		<category><![CDATA[St Theresa's]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1147</guid>
		<description><![CDATA[As reported in the Peterborough Telegraph the Government’s Homelessness Transition Fund have provided £137,797 for a range of agencies aimed with ensuring ensure no one spends two nights on the streets. No Second Night Out, is the name of the project which aims to identify those sleeping rough and support them into more stable environments. Read the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/agencies-aim-to-get-new-rough-sleepers-off-peterborough-s-streets-1-4985058"><img class="aligncenter" style="margin: 10px" alt="No Second Night Out" src="http://www.peterboroughtoday.co.uk/webimage/1.4985056.1365612156!/image/2504632252.jpg_gen/derivatives/landscape_595/2504632252.jpg" width="595" height="400" /></a></p>
<p>As reported in the <a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/agencies-aim-to-get-new-rough-sleepers-off-peterborough-s-streets-1-4985058" target="_blank">Peterborough Telegraph</a> the Government’s Homelessness Transition Fund have provided <strong>£137,797</strong> for a range of agencies aimed with ensuring ensure no one spends two nights on the streets.</p>
<p><strong>No Second Night Out</strong>, is the name of the project which aims to identify those sleeping rough and support them into more stable environments.</p>
<p>Read the full article by <a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/agencies-aim-to-get-new-rough-sleepers-off-peterborough-s-streets-1-4985058" target="_blank">CLICKING HERE!</a></p>
<p>Commenting on the news,<strong> Cllr Darren Fower</strong> said:</p>
<p><em>&#8220;It&#8217;s good news that some money has come from the Coalition Government, but whether it proves to be enough is another matter. What I would very much like to see is the City Councils latest homelessness strategy and see what they have kept to and what they have not!</em></p>
<p><em>&#8220;What it does tell me however, is that clearly the issue of homelessness is expected to get worse in Peterborough over the coming years, and steps are being taken to prepare for this, sadly, unless more is done to revitalise the local economy and support people, then scheme&#8217;s like this could be seen as mere gestures.&#8221;</em></p>
<p><strong>Peterborough Streets:</strong> formerly known as St Theresa&#8217;s, caters for the needs of the homeless, the poor and the socially excluded adults in the City of Peterborough. Visit their website by <a href="http://www.sttheresas.com/" target="_blank">CLICKING HERE!</a></p>
<p><strong>What do YOU think, please leave a comment below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/04/14/good-luck-to-no-second-night-out-campaign-to-help-local-homeless-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day it&#8217;s &#8216;more empty shops, limited school places, unemployment and increasing housing waiting list!</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/13/every-day-its-more-empty-shops-limited-school-places-unemployment-and-increasing-housing-waiting-list/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/13/every-day-its-more-empty-shops-limited-school-places-unemployment-and-increasing-housing-waiting-list/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 11:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Council]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[local authority]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1141</guid>
		<description><![CDATA[“What’s GOING on?” That is what Marvin Gaye asked and that’s certainly what a lot of people on the doorstep and in the city ask me! Like what? Well, for example, the Tory controlled City Council buying London Road – then the club don’t pay the rent? Previously, we have seen the Council tell children [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.peterboroughcityonline.co.uk/2013/04/05/councillor-darren-fower-the-weekly-article%EF%BB%BF-whats-going-on/" target="_blank"><img class="   aligncenter" style="margin: 10px" alt="" src="http://www.peterboroughcityonline.co.uk/wp-content/uploads/2013/04/603954_10151299370811710_2043132001_n.jpg" width="580" height="421" /></a></p>
<p><em><strong>“What’s GOING on?”</strong></em></p>
<p>That is what <strong>Marvin Gaye</strong> asked and that’s certainly what a lot of people on the doorstep and in the city ask me!</p>
<p><strong>Like what?</strong> Well, for example, the <em>Tory</em> controlled <a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/posh-on-course-to-become-london-road-owners-1-4292040" target="_blank">City Council buying London Road</a> – <a href="http://www.peterboroughtoday.co.uk/news/business/business-news/posh-in-payment-plan-over-its-rent-arrears-1-4949731" target="_blank">then the club don’t pay the rent?</a></p>
<p>Previously, we have seen the Council tell children <a href="http://www.peterboroughtoday.co.uk/news/politics/politics-news/parents-face-fine-if-children-play-in-cathedral-square-fountains-1-4208568" target="_blank">not to play in Cathedral Square Fountains,</a> we’ve seen the<em> Tory</em> Council flog off their council housing stock, museum and libraries and various services leaving hundreds of qualified “<em>former</em>” Council staff without work!</p>
<p>Every day we see empty shops in the city centre, parents facing limited options of school places for their kids, unemployment issues, an ever increasing housing waiting list, which is only dwarfed, in my opinion, by the ever increasing promises made by the Millionaire <em>Tory</em> Councillors and their highly paid officers (<strong>£160k</strong> a year, for some, not bad eh?)!</p>
<p>Read the full article by <a href="http://www.peterboroughcityonline.co.uk/2013/04/05/councillor-darren-fower-the-weekly-article%EF%BB%BF-whats-going-on/" target="_blank">CLICKING HERE!</a></p>
<p><strong>Or LEAVE a comment below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/04/13/every-day-its-more-empty-shops-limited-school-places-unemployment-and-increasing-housing-waiting-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do U know anyone who&#8217;s SIGNED up 4 the Council&#8217;s energy switching scheme? Good deal or BAD deal? Let me know PLZ</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/04/do-u-know-anyone-whos-signed-up-4-the-councils-energy-switching-scheme-good-deal-or-bad-deal-let-me-know-plz/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/04/do-u-know-anyone-whos-signed-up-4-the-councils-energy-switching-scheme-good-deal-or-bad-deal-let-me-know-plz/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Energy Scheme]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[Peterborough City Council's energy switching scheme]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1130</guid>
		<description><![CDATA[Have you signed up to Peterborough City Council&#8217;s energy switching scheme?? Described by the Tory controlled City Council as: &#8220;A collective switching scheme spearheaded by the city council was first launched in November 2012 with the aim of using the combined buying power of residents to negotiate cheaper prices with energy companies. The second stage [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.peterborough.gov.uk/council_and_democracy/ready_to_switch_and_save.aspx"><img class="aligncenter  wp-image-1131" style="margin: 10px" alt="councilanddemocracy-readytoswitchbanner_v_Variation_3" src="http://darrenfower.mycouncillor.org.uk/files/2013/04/councilanddemocracy-readytoswitchbanner_v_Variation_3.jpg" width="500" height="155" /></a></p>
<p>Have you signed up to Peterborough City Council&#8217;s energy switching scheme?? Described by the <em>Tory</em> controlled City Council as:</p>
<p><em>&#8220;A collective switching scheme spearheaded by the city council was first launched in November 2012 with the aim of using the combined buying power of residents to negotiate cheaper prices with energy companies. The second stage was launched on 1 March 2013.&#8221;</em></p>
<p>Commenting,<strong> Lib Dem</strong> Councillor, <strong>Darren Fower</strong> said:</p>
<p><em>&#8220;It was &#8216;billed&#8217; as something that would definitely help YOU save money, YEt I&#8217;ve heard m<em>urmurings </em>that it&#8217;s NOT saving some people money????? Even worse one lady said that while it claimed that in an original letter from the council, it would help her save hundreds, a follow up letter from the energy provider told her that her bill would increase!!!?</em></p>
<p><em>&#8220;Quite simply, we need to establish the TRUTH and I would love to hear from anyone who has taken up the scheme and see whether they have actually BENEFITED?&#8221;</em></p>
<p><em></em><strong>PLZ leave YOUR comments below</strong>, or email darren.fower@gmail.com with <strong>YOUR experiences!</strong></p>
<p>A local source told <strong>Cllr Darren Fower</strong>: <em>&#8220;PCC have now back tracked on their original claim by saying that people who have recently switched energy providers are unlikely to save money by signing up to the scheme.&#8221;</em></p>
<p>READ the City Councils: <a href="http://www.peterborough.gov.uk/council_and_democracy/ready_to_switch_and_save.aspx" target="_blank">&#8220;Collective energy campaign offers average of £122 off residents&#8217; energy bills&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/04/04/do-u-know-anyone-whos-signed-up-4-the-councils-energy-switching-scheme-good-deal-or-bad-deal-let-me-know-plz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor Fower starts writing weekly article for popular Peterborough City Online! @pborocity</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/02/councillor-fower-starts-writing-weekly-article-for-popular-peterborough-city-online-pborocity/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/02/councillor-fower-starts-writing-weekly-article-for-popular-peterborough-city-online-pborocity/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[peterborough city council]]></category>
		<category><![CDATA[Peterborough City online]]></category>
		<category><![CDATA[Weekly article]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1124</guid>
		<description><![CDATA[Your local LIB DEM ward councillor, Darren Fower, has accepted an invitation from the ever popular news website Peterborough City Online, to provide a regular weekly article! To read the first ever submission please CLICK HERE!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.peterboroughcityonline.co.uk/2013/03/28/councillor-darren-fower-introduces-himself-ahead-of-his-new-weekly-column/" target="_blank"><img class="aligncenter  wp-image-1125" style="margin: 10px" alt="575753_10151290670671710_2038083048_n" src="http://darrenfower.mycouncillor.org.uk/files/2013/03/575753_10151290670671710_2038083048_n.jpg" width="600" height="417" /></a></p>
<p>Your local <strong>LIB DEM</strong> ward councillor, <strong>Darren Fower</strong>, has accepted an invitation from the ever popular news website <a href="http://www.peterboroughcityonline.co.uk" target="_blank">Peterborough City Online</a>, to provide a regular weekly article!</p>
<p>To read the first ever submission please <a href="http://www.peterboroughcityonline.co.uk/2013/03/28/councillor-darren-fower-introduces-himself-ahead-of-his-new-weekly-column/" target="_blank">CLICK HERE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darrenfower.mycouncillor.org.uk/2013/04/02/councillor-fower-starts-writing-weekly-article-for-popular-peterborough-city-online-pborocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillor contacted by local residents about dog dirt along footpath leading from Church Street!</title>
		<link>http://darrenfower.mycouncillor.org.uk/2013/04/01/councillor-contacted-by-local-residents-about-dog-dirt-along-footpath-leading-from-church-street/</link>
		<comments>http://darrenfower.mycouncillor.org.uk/2013/04/01/councillor-contacted-by-local-residents-about-dog-dirt-along-footpath-leading-from-church-street/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[church street]]></category>
		<category><![CDATA[Dog Dirt]]></category>
		<category><![CDATA[Dog mess]]></category>
		<category><![CDATA[footpath]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[South Werrington]]></category>
		<category><![CDATA[warwick road]]></category>
		<category><![CDATA[werrington village]]></category>

		<guid isPermaLink="false">http://darrenfower.mycouncillor.org.uk/?p=1118</guid>
		<description><![CDATA[After being contacted by local residents, Lib Dem councillor Darren Fower has had dog dirt removed from the footpath leading from Church Street through to the recreational area. Darren said: &#8220;Often the issue along this footpath is the overgrown foliage but recently the amount of dog dirt increased. Following contact from several residents, I persuaded the council to clean it up.” Darren is [...]]]></description>
